Homeowner’s, buildings, factories and heavy industrial plants.
Motor cars, vans, trucks, lorries, buses and motor bikes.
| Permanent total loss of both eyes | 100% |
| Permanent and incurable insanit | 100% |
| Permanent total disablement (including paraplegia) | 100% |
| Loss of sight of one eye | 40% |
| Loss of hearing in both ears | 50% |
| Loss of hearing in one ear | 20% |
| Permanent total loss of speech | 50% |
| Dysfunctional Erection | 30% |
| (For left handed person shall be reverse) | Right | Left |
|---|---|---|
| Arm from upper arm | 60% | 50% |
| Arm from elbow | 50% | 45% |
| Arms from three joint | 40% | 35% |
| Thumb | 20% | 15% |
| First finger | 10% | 10% |
| Second finger | 10% | 10% |
| Third finger | 10% | 10% |
| Fourth finger | 5% | 5% |
| Leg | 50% | 40% |
| Leg from hip | 40% | 40% |
| Leg from knee | 40% | 40% |
| Toe thumb | 20% | 20% |
| Others toe | 5% | 5% |
Protect your home, building, or industrial facility against fire, flood, earthquakes, and more.
Coverage: To cover the study, design supply, construction/erection and completion of the project respectively comprising the entire contract works and/or installation and/or parts and/or prepatory or auxiliary works of any kind or description temporary as well as permanent and all materials incorporated and to be incorporated therein including but not limited to property constructed, erected, supplied, installed, repaired.
To cover the shipping items either by land transportation, by sea vessel or by airplane.
Protect your journey abroad with Sinar Mas Travel Insurance Overseas. Our plans are designed to give you peace of mind during international trips, covering unexpected events such as accidents, medical emergencies, baggage loss, travel delays, and more. Choose from four coverage plans (Plan A–D) with flexible benefits up to USD 200,000, tailored to suit different travel needs and durations.
| Description of Benefit / Coverage | Plan A (USD) | Plan B (USD) | Plan C (USD) | Plan D (USD) |
|---|---|---|---|---|
| I. PERSONAL ACCIDENT | ||||
| Accidental Death & Disablement | 5,000 | 10,000 | 50,000 | 100,000 |
| Loss of a limb or the entire sight of one eye | 2,500 | 5,000 | 25,000 | 50,000 |
| Loss of 2 or more limbs or the entire sight of both eyes | 5,000 | 10,000 | 50,000 | 100,000 |
| Permanent Disablement | 5,000 | 10,000 | 50,000 | 100,000 |
| Double Inflight Coverage | 10,000 | 20,000 | 100,000 | 200,000 |
| II. TRAVEL INCONVENIENCE | ||||
| Baggage & Personal Effects | 125 | 250 | 1,250 | 2,500 |
| Baggage Delay | 500 | 500 | 500 | 500 |
| Travel Delay | 500 | 500 | 500 | 500 |
| Loss of Deposit / Cancellation | 1,000 | 1,000 | 1,000 | 1,000 |
| Trip Curtailment | 2,000 | 2,000 | 2,000 | 2,000 |
| Aircraft Hijacking | 1,000 | 1,000 | 1,000 | 1,000 |
| Loss of Travel Document | 200 | 200 | 200 | 200 |
| Flight Misconnection | 100 | 100 | 100 | 100 |
| III. MEDICAL BENEFITS & SERVICES | ||||
| Medical Expenses (Accident & Sickness) | 5,000 | 10,000 | 50,000 | 100,000 |
| Follow-up Treatment | 500 | 1,000 | 5,000 | 10,000 |
| Hospital Cash Allowance | 500 | 500 | 500 | 500 |
| Emergency Medical Evacuation | 5,000 | 10,000 | 50,000 | 100,000 |
| Repatriation | 5,000 | 10,000 | 50,000 | 100,000 |
| Compassionate Visit | 1,000 | 1,000 | 1,000 | 1,000 |
| IV. EXTENTION COVER | ||||
| Personal Liability | 5,000 | 10,000 | 50,000 | 100,000 |
| Period of Insurance | Plan A | Plan B | Plan C | Plan D |
|---|---|---|---|---|
| 1–7 Days | 21.00 | 26.00 | 45.00 | 68.00 |
| 8–14 Days | 27.00 | 34.00 | 59.00 | 89.00 |
| 15–21 Days | 31.00 | 40.00 | 69.00 | 104.00 |
| 22–31 Days | 41.00 | 52.00 | 89.00 | 135.00 |
| Additional Fee/Week | 5.00 | 7.00 | 11.00 | 16.00 |
Note: